This website uses cookies. By using our website, you consent to the use of cookies. Details and revocation option at any time in the Data protection.
  • account
  • Delivery country US
Basket 0 0,00 €

Number of Products: 22855

e-mail: info@bremsscheibe.de

phone: +49-(0) 71 91-32 75 0

Mon-Fri: 9: 00-12: 00, 13:00-16:00

< Back
Eibach Stabilizer Stabilizer HA 16.00, BMW, 3er, 3er Touring, 3er Cabriolet 14%

Eibach Stabilizer Stabilizer HA 16.00, BMW, 3er, 3er Touring, 3er Cabriolet

EIBACH
Item No.: AS2003320HA
Immediately available Immediately available Weight: 2.11 kg
just 227,99 €* RRP 265,99 € You save 38 €
amount
Eibach Stabilizer Stabilizer HA 16.00, BMW, 3er, 3er Touring, 3er Cabriolet

specification

  • Fitting Position HA
  • Stabiliser Diameter [mm] 16
  • Adjustable 3-Way adjustable
  • Vehicle manufacturer BMW
  • Vehicle model 3er (E30)|3er Cabriolet (E30)|3er Touring (E30)

Vehicle data

To confirm this part will fit your vehicle, please enter vehicle details below.
Or look for
HSN
TSN
HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
0005 426 BMW 3er 316 E30 1754 ccm, 66 kW, 89 PS 1982/09-1987/12
0005 427 BMW 3er 318i E30 1754 ccm, 77 kW, 104 PS 1982/09-1987/08
0005 428 BMW 3er 320i E30 1977 ccm, 92 kW, 125 PS 1982/09-1991/12
0005 429 BMW 3er 323i E30 2291 ccm, 102 kW, 138 PS 1982/09-1983/08
0005 433 BMW 3er 323i E30 2291 ccm, 110 kW, 149 PS 1983/09-1986/08
0005 438 BMW 3er 325e 2.7 E30 2674 ccm, 90 kW, 122 PS 1983/10-1988/12
0005 439 BMW 3er 318i E30 1754 ccm, 75 kW, 101 PS 1984/12-1988/08
0005 439 BMW 3er 316i E30 1754 ccm, 75 kW, 101 PS 1987/08-1988/08
0005 447 BMW 3er 324d E30 2443 ccm, 63 kW, 85 PS 1985/09-1991/08
0005 448 BMW 3er 325i E30 2476 ccm, 126 kW, 171 PS 1983/09-1989/11
0005 452 BMW 3er 320i E30 1991 ccm, 95 kW, 129 PS 1986/10-1991/04
0005 453 BMW 3er Cabriolet 320i E30 1991 ccm, 95 kW, 129 PS 1986/05-1993/11
0005 454 BMW 3er Cabriolet 325i E30 2476 ccm, 126 kW, 171 PS 1985/12-1987/12
0005 459 BMW 3er 325e 2.7 E30 2674 ccm, 95 kW, 129 PS 1985/01-1987/08
0005 460 BMW 3er 325i E30 2494 ccm, 125 kW, 169 PS 1986/12-1991/06
0005 462 BMW 3er Cabriolet 325i E30 2494 ccm, 125 kW, 169 PS 1987/09-1993/10
0005 469 BMW 3er 324td E30 2443 ccm, 85 kW, 115 PS 1987/09-1991/08
0005 470 BMW 3er 318i E30 1796 ccm, 85 kW, 115 PS 1987/09-1991/06
0005 471 BMW 3er 318i E30 1796 ccm, 83 kW, 112 PS 1987/09-1991/06
0005 477 BMW 3er Touring 320i E30 1991 ccm, 95 kW, 129 PS 1988/01-1991/12
0005 479 BMW 3er Touring 325i E30 2494 ccm, 125 kW, 169 PS 1987/07-1993/03
0005 480 BMW 3er Touring 324td E30 2443 ccm, 85 kW, 115 PS 1988/01-1993/06
0005 482 BMW 3er 316i E30 1596 ccm, 75 kW, 101 PS 1988/07-1991/06
0005 483 BMW 3er 316i E30 1596 ccm, 73 kW, 99 PS 1987/09-1991/06
0005 485 BMW 3er Touring 318i E30 1796 ccm, 85 kW, 115 PS 1987/09-1991/06
0005 486 BMW 3er Touring 318i E30 1796 ccm, 83 kW, 112 PS 1989/04-1994/06
0005 487 BMW 3er 318is E30 1796 ccm, 100 kW, 135 PS 1989/09-1991/08
0005 496 BMW 3er Cabriolet 318i E30 1796 ccm, 83 kW, 112 PS 1990/09-1993/10
0005 501 BMW 3er 318i E30 1766 ccm, 75 kW, 101 PS 1984/12-1988/08
0005 502 BMW 3er 320i E30 1990 ccm, 95 kW, 129 PS 1986/10-1991/04
0005 509 BMW 3er 318i E30 1796 ccm, 85 kW, 115 PS 1987/09-1991/06
0005 511 BMW 3er 316i E30 1596 ccm, 75 kW, 101 PS 1988/07-1991/06
0005 512 BMW 3er Touring 316i E30 1596 ccm, 73 kW, 99 PS 1991/09-1994/06
0005 513 BMW 3er Touring 316i E30 1596 ccm, 75 kW, 101 PS 1991/09-1994/06

media

reviews

You have to be logged in to write a review.
There are no reviews for this product.
Do you have questions about this product? eMailUs Contact us by E-MAIL Print PRINT all details for this product